Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 1021 | AS | 11 1/2 | 31002 | 1,65x9,0x0,10 | |
| 1022 | AS | 5 | 28203 | 1,40x6,0x0,06 | |
| 1024 | AS | 11 1/2 | 31002 | 1,65x9,0x0,10 | |
| 1026 | AS | 5 | 28203 | 1,40x6,0x0,06 | |
| 1027 | AS | 11 1/2 | SC | 31002 | 1,65x9,0x0,10 |
| 1028 | AS | 11 1/2 | SC | 31002 | 1,65x9,0x0,10 |
| 1029 | AS | 11 1/2 | SC | 31002 | 1,65x9,0x0,10 |
| 1032 | AS | 11 1/2 | SC | 31002 | 1,65x9,0x0,10 |
| 1033 | AS | 11 1/2 | SC | 31002 | 1,65x9,0x0,10 |
| 1M22 | MIYOTA | 10 1/2 | o. SC | ||
| 1M32 | MIYOTA | 10 1/2 | SC | ||
| 6M86 | MIYOTA | ||||
| 1035 | AS | 11 1/2 | SC | 31002 | 1,65x9,0x0,10 |
| 1036 | AS | 8 3/4 | 28501 | 1,60x7,5x0,08 | |
| 6L91 | MIYOTA | 6 3/4x8 | SC-KOMPASS | ||
| 1037 | AS | 5 1/4 | Zylinder 75/320 | 1,60x7,5x0,09 | |
| 7W21 | MIYOTA | 10 1/2 | Analog-Solar | ||
| 1041 | AS | 11 1/2 | SC | 31002 | 1,65x9,0x0,10 |
| 1038 | AS | 10 1/2 | 31002 | 1,65x9,0x0,10 | |
| 1043 | AS | 10 1/2 | 31002 | 1,65x9,0x0,10 | |
| 1044 | AS | 10 1/2 | SC | 31002 | 1,65x9,0x0,10 |
| 1046 | AS | 5 1/4 | 29207 | 1,10x7,5x0,09 | |
| 1047 | AS | 8 3/4 | 28501 | 1,60x7,5x0,08 | |
| ME10 EL | MIYOTA | ||||
| 6R27 | MIYOTA | 13 | |||
| 1048 | AS | 10 1/2 | 31002 | 1,65x9,0x0,10 | |
| 1049A | AS | 11 1/4 | AUT | 28501 | 1,6x7,0x0,07 |
| 1050 | AS | 10 1/2 | 31002 | 1,65x9,0x0,09 | |
| 1055 | AS | 10 1/2 | 31002 | 1,65x930x0,10 | |
| 5L81 | MIYOTA | 12 1/2 | SC-SOLAR | ||
| 5S37 | MIYOTA | ||||
| 1056 | AS | 8 3/4 | 28501 | 1,60x7,50x0,08 | |
| 1057 | AS | 5 | 28203 | 1,40x6,0x0,06 | |
| 7W61 | MIYOTA | ||||
| 1061 | AS | 7 3/4 | 28409 | 1,50x7,5x0,07 | |
| 6M00 | MIYOTA | 10 1/2 | SC-D-D | ||
| 1062 | AS | 8 3/4x12 | 34401 | 1,60x10,0x0,11 | |
| 1077 | AS | 10 1/2 | 31002 | 1,65x9,0x0,10 | |
| 1079 | AS | 5 | 28203 | 1,40x6,0x0,06 | |
| 1084 | AS | 10 1/2 | 31002 | 1,65x9,0x0,10 | |
| 1085 | AS | 5 1/4 | 28302 / 28303 | 1,50x7,5x0,08 | |
| CT10 | MIYOTA | ||||
| CP10 | MIYOTA | Form | SC-ANA-DIGI | ||
| AW00 | MIYOTA | ||||
| 9P29 | MIYOTA | 10 1/2 | SC-D(Z)-TG(Z)-24H(Z) | ||
| 0R15 | MIYOTA | 10 1/2 | SC-CLD | ||
| 1086 | AS | 10 1/2 | SC | Zylinder 75/354 | 1,45x9,0x0,11 |
| 1089 | AS | 10 1/2 | 31002 | 1,65x9,0x0,10 | |
| 1090 | AS | 8 3/4 | 28501 | 1,60x7,5x0,08 | |
| T270 | MIYOTA | 11 1/2 | SC-WORLD TIME |
