Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 635 | CORTEBERT | 5 1/4 | 28719 INCA | 1,25x7,5x0,08 | |
| 650 | CORTEBERT | 5 | 27710 | 1,35x6,0x0,06 | |
| 2 | DOXA | 24 | 74001 | 2,8x20,0x0,27 | |
| 585 | DUROWE | 11 1/2 | SC-CLD | 28306 Duroswing | 1,2x9,5x0,10 |
| 586 | DUROWE | 11 1/2 | SC-CLD-AUT | 29006 Duroswing | 1,2x9,5x0,10Sp |
| 590 | DUROWE | 11 1/2 | SC-CLD-AUT | 28309 Duroswing | 1.20x9.0x0.10 AUT |
| 87 | DOXA | 10 1/2 | 25004 | ||
| 630 | DUROWE | 13 | SC | 31205 Duroswing | 1,3x11,5x0,11 |
| 632 | DUROWE | 13 | SC | 31205 Duroswing | 1,3x11,5x0,11 |
| 635 | DUROWE | 13 | 31205 Duroswing | 1,3x11,5x0,11 | |
| 1490 | DOXA | ||||
| 861 | DUROWE | 13 1/2 | SC | 51701 Duroswing | |
| 8463-73 | EB | 32512 | |||
| T13D | DUGENA | ||||
| V481 | DUGENA | ||||
| 7463-74 | EB | 32512 | |||
| Y643 | DUGENA | ||||
| 1055 | DUROWE | 10 1/2 | SC | 29106 Duroswing | 1,2x9,5x0,11 |
| 1132 | DUROWE | 11 1/2 | SC | 32803 Duroswing | 1,4x9,0x0,10 |
| Y559A | DUGENA | ||||
| 1162 | DUROWE | 11 1/2 | SC-AUT | 32803 Duroswing | 1,4x8.5x0.09 AUT |
| 1172 | DUROWE | 11 1/2 | SC-CLD-AUT | 32803 Duroswing | 1,4x8.5x0.09 AUT |
| 1258 | DUROWE | 10 1/2 | SC | 32803 Duroswing | 1,4x9,0x0,10 |
| 5532 | DUGENA | ||||
| 5605 | DUGENA | ||||
| 1260 | DUROWE | 10 1/2 | SC-CLD | 32803 Duroswing | 1,4x9,0x0,10 |
| 1265 | DUROWE | 11 1/2 | SC | 32803 Duroswing | 1,4x9,0x0,10 |
| 1266 | DUROWE | 11 1/2 | SC-CLD | 32803 Duroswing | 1,4x9,0x0,10 |
| 996 | DUGENA | 11 1/2 | SC | 35507 INCA | 1,45x10,0x0,12 |
| 2525 | DUGENA | 6 3/4x8 | 28821 | 1,20x7,00x0,08 | |
| 1010 | DUGENA | 12 1/2 | SC-CLD-AUT | 31905 INCA | 0,95x9,5x0,10Sp |
| 2103 | DUGENA | 6 3/4x8 | |||
| 1211 | DUGENA | 6 | o. SC | 26208 INCA | 1,4x5,5x0,06 |
| 1220 | DUGENA | 5 1/2 | o.SC | 28811 | 1,4x6,0x0,06 |
| 3803 | DUGENA | 11 1/2 | o. SC | 25509 | 1,25x9,50x0,115 |
| 744 | DUGENA | 4 3/4 | 27204 | 1,30x5,5x0,06 | |
| 1268 | DUROWE | 11 1/2 | SC-AUT | 32803 Duroswing | 1,4x8.5x0.09 AUT |
| 2225 | DUGENA | 6 3/4x8 | SC | ||
| 110 | DUGENA | 5 1/2 | 28713 INCA | 1,35x6,0x0,06 | |
| 111 | DUGENA | 5 1/2 | 28713 INCA | 1,35x6,0x0,06 | |
| 112 | DUGENA | 5 1/2 | 1,35x6,0x0,06 | ||
| 652 | CORTEBERT | 5 | 27710 | 1,35x6,0x0,06 | |
| 677 (SC) | CORTEBERT | 12 | SC | 31016 INCA | 1,7x10,0x0,10 |
| 681 | CORTEBERT | 11 1/2 | 31016 INCA | 1,7x10,0x0,10 | |
| 693 | CORTEBERT | 10 1/2 | 30105 INCA | 1,65x9,0x0,10 | |
| 694 | CORTEBERT | 10 1/2 | 30105 INCA | 1,65x9,0x0,10 | |
| 696 | CORTEBERT | 10 1/2 | SC | 30507 | 1,4x9,5x0,11 |
| 697 | CORTEBERT | 11 1/2 | SC | 30507 | 1,4x9,5x0,11 |
| 698 | CORTEBERT | 11 1/2 | SC | 30507 | 1,4x9,5x0,11 |
| 703 | CORTEBERT | 11 1/2 | SC-CLD | 30507 | 1,4x9,5x0,11 |
