Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 2578 | ETA | 6 3/4 | 27517 | 1,30x6,00x0,07 | |
| 2588 | ETA | 6 3/4 | 27517 | 1,30x6,00x0,07 | |
| 2389 | ETA | 11 1/2 | 33702 | 1,60x11,00x0,12 | |
| 2360 | ETA | 7 3/4 | SC | 27205 | 1,3x7,0x0,08 |
| 2361 | ETA | 7 3/4 | SC | 27205 | 1,3x7,0x0,08 |
| 2366 | ETA | 7 3/4 | SC-AUT | 27205 | 1,3x7,0x0,08 |
| 2367 | ETA | 7 3/4 | SC-AUT | 27205 | 1,3x7,0x0,08 |
| 2368 | ETA | 7 3/4 | SC-AUT | 27205 | 1,3x7,0x0,08 |
| 2372 | ETA | 11 1/2 | SC | 30709 INCA | 1,5x11,0x0,115 |
| 2377 | ETA | 13 | SC-CLD-AUT | 30709 INCA | 1,5x10,5x0,11 |
| 2379 | ETA | 11 1/2 | SC-AUT | 30709 INCA | 1,5x10,5x0,11 |
| 2380 | ETA | 11 1/2 | SC-AUT | 30709 INCA | 1,5x10,5x0,11 |
| 2381 | ETA | 11 1/2 | SC-CLD-AUT | 30709 INCA | 1,5x10,5x0,11 |
| 2392 | ETA | **10 1/2 U.xWelle ? | 1,30x10,00x0,11 | ||
| 2394 | ETA | **10 1/2 U.xWelle ? | 1,30x10,00x0,11 | ||
| 2393 | ETA | 11 1/2 | 1,30x10,00x0,11 | ||
| 2395 | ETA | **11 1/2 U.xWelle | 1,30x10,00x0,11 | ||
| 2424 | ETA | 6 3/4 | 26004/ 26010 | 1,40x6,50x0,07 | |
| 2426 | ETA | 6 3/4 | 26004/ 26010 | 1,40x6,50x0,07 | |
| 2429 | ETA | 12 1/2 | |||
| 2430 | ETA | 12 1/2 | |||
| 2759 | ETA | 11 1/2 | 1,45x11,00x0,125 | ||
| 2760 | ETA | 11 1/2 | 30729 | 1,45x11,00x0,125 | |
| 2761 | ETA | 11 1/2 | 30726 | 1,45x11,00x0,125 | |
| 2440 | ETA | 6 | 26208 INCA | 1,4x5,5x0,06 | |
| 2446 | ETA | 7 3/4 | SC-AUT | 27205 | 1,3x7,0x0,08 |
| 2447 | ETA | 7 3/4 | SC-CLD-AUT | 27205 | 1,3x7,0x0,08 |
| 2448 | ETA | 6 | 26208 | 1,40x5,50x0,06 | |
| 2449 | ETA | 11 1/2 | 27101/ 27103 | 1,30x10,00x0,105 | |
| 2451 | ETA | 11 1/2 | SC-AUT | 27002 | 1,3x10,0x0,105 AUT 3271X |
| 2452 | ETA | 11 1/2 | SC-CLD-AUT | 27002 | 1.30x10.0x0.105 AUT |
| 2455 | ETA | 11 1/2 | SC-CLD-AUT | 27002 | 1,3x10,0x0,105Sp |
| 2766 | ETA | 11 1/2 | 30729 | 1,45x11,00x0,125 | |
| 2571 | ETA | 7 3/4 | SC-CLD-AUT | ||
| 2603 | ETA | 13 | 27407 | 1,20x11,00x0,125 | |
| 2605 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2606 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2608 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2609 | ETA | 13 | 27407 | 1,20x11,00x0,125 | |
| 2618 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2625 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2626 | ETA | 11 1/2 | SC-D-D-AUT | 27407 | 1,20x11,00x0,125 |
| 2627 | ETA | 13 | 27407 | 1,20x11,00x0,125 | |
| 2628 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2629 | ETA | 13 | 27407 | 1,20x11,00x0,125 | |
| 2634 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2635 | ETA | 13 | 27407 | 1,20x11,00x0,125 | |
| 2336 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2337 | ETA | 11 1/2 | 27407 | 1,20x11,00x0,125 | |
| 2688 | ETA | 8 3/4 | SC-DD(3)-AUT | 27013 INCA | 1.32x 7.0x0.067 AUT |
