Watch movements
| caliber | manufacture | size | function | staff No. | mainspring | 
|---|---|---|---|---|---|
| 2620 | FHF | 12 | 32209 | 1,7x11,5x0,12 | |
| 471 | ALPINA | 5 1/2 | 28017 | 1,40x6,0x0,06 | |
| 500 | AMIDA | 35809 | 1,85x x0,11 | ||
| 3G30 | ADEC | 6 3/4x8 | SC | ||
| 5630 | CITIZEN | ||||
| 439 | UNITAS | 18 1/2x21 | 40704 INCA | 2,0x16,5x0,20 | |
| 5H22A | HATTORY-SEIKO | 10 1/2 | SC-D(3) | ||
| 7510 | FHF | 5 1/4 | 30506 | 1,8x8,0x0,08 | |
| 4338 | CITIZEN | ||||
| 7512 | FHF | 5 1/4 | 30506 | 1,8x8,0x0,08 | |
| 27 | TISSOT | 12 | 33004 | 1,25x10,5x0,13 | |
| 4520 | CITIZEN | 4 3/4 | o. SC | ||
| 1015 | ETA | 11 1/2 | 29504 | 1,55x9,0x0,10 | |
| 340 | PESEUX | 5 1/2 | 27906 INCA | 1,45x6,5x0,06 | |
| 4631 | CITIZEN | 6 3/4x8 | SC | ||
| 4380 | CITIZEN | ||||
| 290 | LONGINES | 11 1/2 | SC-AUT | 30728 | 1.20x11.0x0.115x360 AUT | 
| 7513 | FHF | 5 1/4 | 30506 | 1,8x8,0x0,08 | |
| 8244 | FHF | 8 3/4x12 | 29503 | 1,35x11,0x0,11 | |
| 11031 | FE | 11 1/2 | SC-D (F6) | ||
| 397 | UNITAS | 18 1/2x21 | 52002 INCA | 2,5x16,0x0,20 | |
| 4N00 | HATTORY-SEIKO | 4 3/4 | o. SC | ||
| 310 | LONGINES | 9 | 14401 | ||
| 4633 | CITIZEN | 6 3/4x8 | SC | ||
| 330 | OMEGA | AUT | 27006 INCA | 1.10x9.0x0.095 AUT | |
| 320 | LONGINES | 6 | o. SC | 26307 | |
| 260 | OMEGA | 32706 INCA | 1.50x11.5x0.14 | ||
| 7875 | RONDA | 8 1/4 | SC-D(3) | ||
| 300 | OMEGA | 26504 | eigen | ||
| 173 | ALPINA | 5 | 26202 | 1,1x7,5x0,08 | |
| 447/P47 | ALPINA | 5 | 28012 | 1.20x6.0x0.075 | |
| 459.P59 | ALPINA | 5 | 27604 | 1,25x5,5x0,065 | |
| 465 | ALPINA | 5 1/4 | 26804 | 1,25x7,5x0,09 | |
| 466.P46 | ALPINA | 5 1/4 | 27008 | 1,25x7,5x0,08 | |
| 7754 | VALJOUX | 13 1/4 | SC-D(3)-24H(Z)-AUT-CHR | 33811 | 1,50x12,50x0,115 AUT | 
| 566.P66 | ALPINA | 8 3/4 | 27308 | 1,5x7,5x0,08 | |
| 410 | LONGINES | 5 3/4x6 3/4 | 28043 | 1.60x6.5x0.06 T Spez. | |
| 443 | UNITAS | 18 1/2x21 | KLS | 35803 | 1,5x17,0x0,21 | 
| V736 | HATTORY-SEIKO | ||||
| V322A | HATTORY-PULSAR | 10 1/2 | SC-D(3) | ||
| 320 | OMEGA | 12 | KLS-CHR | 41002 | 1.30x10.0x0.11 | 
| 568.P68 | ALPINA | 8 3/4 | SC | 27308 | 1,5x7,5x0,08 | 
| 582.P82 | ALPINA | 12 1/2 | AUT | 27808 | 1,25x8,5x0,10 | 
| 584.P84 | ALPINA | 13 1/2 | SC-AUT | 27808 | 1,30x9,0x0,10 | 
| 5777 | CITIZEN | ||||
| 585 | ALPINA | 10 1/2 | 32105 | 1,60x9,0x0,10 | |
| 586/P86 | ALPINA | 10 1/2 | 32302 | 1,60x9,5x0,09 | |
| 588/P88 | ALPINA | 10 1/2 | SC | 32302 | 1,60x8,5x0,09 | 
| 590.P90 | ALPINA | 10 1/2 | o.SC | 27808 | 1,30x9,5x0,11 | 
| 592.P92 | ALPINA | 12 | 32006 | 1,60x11,0x0,12 | 
