Watch movements
| caliber | manufacture | size | function | staff No. | mainspring |
|---|---|---|---|---|---|
| 72-9 | FHF | 11 1/2 | SC-CLD | 29511 | 1,2x10,5x0,12 |
| 73 | FHF | 11 1/2 | SC | 29904 INCA | 1,4x10,5x0,12 |
| 73-2 | FHF | 11 1/2 | SC-CLD | 29904 INCA | 1,4x10,5x0,12 |
| 73-2N | FHF | 11 1/2 | SC-CLD | 29904 INCA | 1,4x10,5x0,12 |
| 73-4 | FHF | 11 1/2 | SC-CLD | 29904 INCA | 1,4x10,5x0,12 |
| 74 | FHF | 11 1/2 | SC | 31210 | 1,6x10,5x0,12 |
| 4674 | CITIZEN | 6 3/4x8 | -D | ||
| 74-2 | FHF | 11 1/2 | SC | 31210 | 1,6x10,5x0,12 |
| 74-4 | FHF | 12 1/2 | SC | 31210 | 1,6x10,5x0,12 |
| 980 | ETA | 8 3/4 | 23701 | 1,15x7,5x0,09 | |
| 74-4N | FHF | 12 1/2 | 31210/31221 | 1,60x10,50x0,12 | |
| 76 | FHF | 10 1/2 | 28020 | 1,4x9,5x0,10 | |
| 847 | HELVETIA | 11 1/2 | SC-CLD-AUT | 23705 / 23706 | 1.2x9.0x0.10 AUT |
| 77-21 | FHF | 6 3/4x8 | 28527 | 1,60x7,50x0,08 | |
| 81 | FHF | 10 1/2 | 26602 | 1,40x9,50x0,10 | |
| 81-2 | FHF | 10 1/2 | 26602 | 1,40x9,50x0,10 | |
| 82 | FHF | 10 1/2 | 26603 | 1,40x9,5x0,11 | |
| 82-4 | FHF | 10 1/2 | 26603 | 1,40x9,5x0,11 | |
| 90-4 | FHF | 11 1/2 | 27515 | 1,20x10,0x0,105 | |
| 450 | A.V. | 8 3/4 | SC | 28007 | 1,4x7,5x0,085 |
| 90-5 | FHF | 11 1/2 | 27515 | 1.20x9.5x0.11 AUT | |
| 7076 | PESEUX | 10 1/2 | 28319 | 1,60x10,0x0,105 | |
| 90-9 | FHF | 11 1/2 | 27515 | 1,20x10,0x0,105 | |
| 710 | OMEGA | 11 1/2 | SC-AUT | 22002 | 710-1208 AUT |
| 7F24 | HATTORY-SEIKO | 10 1/2 | -24H | ||
| 2722 | CITIZEN | ||||
| 204.911 | ETA | 8 3/4 | SC-D(3)-AUT-QUARZ | ||
| 2894-2 | ETA | 12 1/2 | SS-D(4)-AUT-CHR | 1.05x10.5x0.115 AUT =2534X | |
| 8205 | MIYOTA | 11 1/2 | SC-DD(3)-AUT | ||
| 2895-1 | ETA | 11 1/2 | KlS-CLD-AUT | 25606 | 1.05x10.5x0.115 AUT =2534X |
| 66... | MAURICE LACROIX | 13 1/4 | SS-D(Z)-D(S)-MO(S)-AUT-CHR | 1.50x12.5x0.11 AUT | |
| 3470 | CITIZEN | ||||
| 2004-1 | ETA | 10 1/2 | SC-CLD-AUT | Nr. 2539X 1.06x7.0x0.072 AUT | |
| D100 | CITIZEN | ||||
| 465N | FELSA | 11 1/2 | SC | 31803 | 1,5x10,0x0,12 |
| 2896 | ETA | 11 1/2 | SC-BIGDATE-AUT | ||
| H460 | CITIZEN | 11 1/2 | SC-D | ||
| 7754 | ETA | 13 1/4 | SC-D(3)-24H(Z)-AUT-CHR | ||
| 7077 | PESEUX | 10 1/2 | 28319 | 1,60x10,0x0,105 | |
| 3481 | CITIZEN | ||||
| 1727-1 | ETA | 8 3/4 | KLS | ||
| 2094 | ETA | 10 1/2 | SC-D(4)-AUT-CHR | 1.05x7.0x0.08 AUT | |
| 276 | DUGENA | 18 1/2x21 | KLS | 40503 | 2,0x16,5x0,20 |
| 7714 | HEUER | 575002 | |||
| A07.161 | ETA | 16 1/2 | SC-D(3)-AUT-GANG R. | 802 33811 INCA | |
| A07.211 | ETA | 16 1/2 | SC-D(3)-AUT-CHR | 802 33811 INCA | |
| 2826-2 | ETA | 11 1/2 | SC-CLD (BIG DATE)-AUT | ||
| 8215 | MIYOTA | 11 1/2 | SC-D(3)-AUT | ||
| 3580 | CITIZEN | 13 1/2 | SC-CHR | ||
| 667.20 | JUNGHANS | 11 1/2 | SC-CLD |
