Watch movements
| caliber | manufacture | size | function | staff No. | mainspring | 
|---|---|---|---|---|---|
| 4P40 | MIYOTA | ||||
| 85.10 | JUNGHANS | ||||
| 193 | ZENITH | 06999 2,80x0,20x16,5x540 | |||
| 38-30 | GUB | 6 3/4x8 | |||
| 5020 | LEMANIA | DCN 1388 | |||
| 13ZN | LONGINES | ||||
| 1666 | HEUER | ||||
| 30110 | IWC | ||||
| 797 | CYMA | DCN 442 | |||
| R105 | LIP | ||||
| 820 | BUREN | DCN 54 | |||
| 630 | IWC | 10 1/2 | SC-CLD-MPH | ||
| 362 | UNITAS | ||||
| 5 AP | BULOVA | ||||
| Z50 | RONDA | 13 1/4 | SC-D(6)-CHR | ||
| 140 | VENUS | ||||
| U101 | CITIZEN | ||||
| 14000 | EBERHARD | ||||
| 60 | AROGNO | DCN 1926 | |||
| V187A | HATTORY-SEIKO | SC-CLD-SOLAR | |||
| 1858 | AS | ||||
| 832 | JAEGER LE COULTRE | ||||
| 7D56 | SEIKO | SC-CLD(12)-TG(Z)-MD(Z) | |||
| E61.031 | ETA | 8 1/4 | o.SC | ||
| E61.101 | ETA | 8 1/4 | SC-CLD | ||
| E61.501 | ETA | 8 1/4 | KLS | ||
| E61.511 | ETA | 8 1/4 | KLS-CLD | ||
| 600 | ROLEX | eigen | |||
| 620 | ROLEX | eigen | |||
| 630 | ROLEX | eigen | |||
| E001 | CITIZEN | SC-DD(3)-SOLAR | |||
| 431 | ETERNA | eigen | |||
| 251.274 | ETA | 13 1/4 | SC-CHR-CLD | ||
| 251.264 | ETA | 13 1/4 | SC-CHR-CLD | ||
| 1L36 | MIYOTA | 6 3/4x8 | SC | ||
| 9P2 | PIAGET | 02000 | |||
| E101 | CITIZEN | 10 1/2 | SC-CLD-TG-SOLAR | ||
| 525 | MARVIN | ||||
| 964 | IWC | ||||
| 485 | GRUEN | ||||
| 17 AH | BULOVA | DCN 563 | |||
| 1100 | ROLEX | ||||
| 1120 | ROLEX | 1160 | |||
| 1135 | ROLEX | ||||
| 1165 | ROLEX | ||||
| 1166 | ROLEX | ||||
| 9.32 | LONGINES | DCN 1249 | |||
| G870 | CITIZEN | ||||
| 74 | IWC | 36012 | |||
| 165 | ETERNA | 
