Watch movements
| caliber | manufacture | size | function | staff No. | mainspring | 
|---|---|---|---|---|---|
| 8637 | CITIZEN | ||||
| 8651 | CITIZEN | ||||
| 8676 | CITIZEN | ||||
| 8712 | CITIZEN | ||||
| 8723 | CITIZEN | ||||
| 1859 | AS | ||||
| 868 | ELGIN | DCN 337 | |||
| 8725 | CITIZEN | ||||
| 8729 | CITIZEN | ||||
| 700 | ROLEX | ||||
| 730 | ROLEX | ||||
| 8730 | CITIZEN | ||||
| 8C25 | CITIZEN | ||||
| 693 | ZENITH | 11 1/2 | KLS(9)-AUT | ||
| E63.031 | ETA | 10 1/2 | Longlife | ||
| E63.041 | ETA | 10 1/2 | CLD-Longlife | ||
| 9447 | CITIZEN | ||||
| 1L26 | MIYOTA | 6 3/4x8 | o. SC | ||
| H466 | CITIZEN | 11 1/2 | SC-CLD | ||
| 9448 | CITIZEN | ||||
| V115 | HATTORY-SEIKO | ||||
| 5D44 | SEIKO | KINETIC | |||
| 27B-2 | TISSOT | ||||
| 27B-621 | TISSOT | ||||
| 4R36 | HATTORY-SEIKO | 11 1/2 | SC-DD-AUT | ||
| 9457 | CITIZEN | ||||
| 462 | BUREN | DCN 705 | |||
| 916 | IWC | 13 1/2 | SC-CLD-AUT-ALARM | eigen | |
| 917 | IWC | 13 1/2 | SC-CLD-AUT-ALARM | eigen | |
| 918 | IWC | 13 1/2 | SC-CLD-AUT-ALARM | eigen | |
| 90 | CARTIER | ||||
| VP01 | SHIOJIRI | 10 1/2 | SC | ||
| 56 | UNIVERSAL | ||||
| 55 | UNIVERSAL | ||||
| R17.8 | OMEGA | 26504 | |||
| 4413 | RODNA | ||||
| 467 | JAEGER LE COULTRE | eigen | |||
| VX7P | SHIOJIRI | 12 3/4 | SC-MULTI | ||
| VX9R | SHIOJIRI | 12 3/4 | SC-CHR-MULTI | ||
| 51 | REVUE | ||||
| VX62 | SHIOJIRI | 13 1/2 | SC-D(3) | ||
| VX63 | SHIOJIRI | 13 1/2 | SC-DD(3) | ||
| V114 | HATTORY-SEIKO | ||||
| AS01 | SHIOJIRI | 6 3/4 x 8 | SC-SOLAR | ||
| 90 | FÖRSTER | ||||
| 834 | JAEGER LE COULTRE | ||||
| 9800 | CITIZEN | ||||
| 359 | UNITAS | ||||
| AS32 | SHIOJIRI | 10 1/2 | SC-D(3)-SOLAR | ||
| 5518 | LEMANIA | DCN 1388 | 
